<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 Tips to Help Your Website Cope With Huge Traffic Spikes</title>
	<atom:link href="http://www.setfiremedia.com/blog/9-tips-to-help-your-website-cope-with-huge-traffic-spikes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.setfiremedia.com/blog/9-tips-to-help-your-website-cope-with-huge-traffic-spikes</link>
	<description>Hot ideas for the web.</description>
	<lastBuildDate>Wed, 17 Mar 2010 08:40:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sandrar</title>
		<link>http://www.setfiremedia.com/blog/9-tips-to-help-your-website-cope-with-huge-traffic-spikes/comment-page-1#comment-1097</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=69#comment-1097</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  :) Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diseño web madrid</title>
		<link>http://www.setfiremedia.com/blog/9-tips-to-help-your-website-cope-with-huge-traffic-spikes/comment-page-1#comment-1094</link>
		<dc:creator>Diseño web madrid</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=69#comment-1094</guid>
		<description>Dedicated hosting it&#039;s affordable for most business, that&#039;s the best solutions for mid-visitors websites</description>
		<content:encoded><![CDATA[<p>Dedicated hosting it&#8217;s affordable for most business, that&#8217;s the best solutions for mid-visitors websites</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Sutton</title>
		<link>http://www.setfiremedia.com/blog/9-tips-to-help-your-website-cope-with-huge-traffic-spikes/comment-page-1#comment-905</link>
		<dc:creator>Sam Sutton</dc:creator>
		<pubDate>Mon, 27 Oct 2008 11:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=69#comment-905</guid>
		<description>@ Stuart - thanks for pointing that out! I&#039;ve updated that logo with a much smaller version, which as you quite rightly pointed out suffers no noticeable degradation. For the graphics nerds out there, I think the original problem was that I saved the file down as a png32, rather than png8 which is what I usually use for those kind of graphics.</description>
		<content:encoded><![CDATA[<p>@ Stuart &#8211; thanks for pointing that out! I&#8217;ve updated that logo with a much smaller version, which as you quite rightly pointed out suffers no noticeable degradation. For the graphics nerds out there, I think the original problem was that I saved the file down as a png32, rather than png8 which is what I usually use for those kind of graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.setfiremedia.com/blog/9-tips-to-help-your-website-cope-with-huge-traffic-spikes/comment-page-1#comment-758</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Sat, 18 Oct 2008 12:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=69#comment-758</guid>
		<description>Get the best quality/ size ratio for your images to start with. For example the logo on this page mentioned previously can be reduced in size by 80% without any detectable degradation. That sort of saving is worth its bandwidth in gold on a site with many graphics.</description>
		<content:encoded><![CDATA[<p>Get the best quality/ size ratio for your images to start with. For example the logo on this page mentioned previously can be reduced in size by 80% without any detectable degradation. That sort of saving is worth its bandwidth in gold on a site with many graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudi</title>
		<link>http://www.setfiremedia.com/blog/9-tips-to-help-your-website-cope-with-huge-traffic-spikes/comment-page-1#comment-523</link>
		<dc:creator>Rudi</dc:creator>
		<pubDate>Wed, 08 Oct 2008 16:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=69#comment-523</guid>
		<description>it&#039;s very helpful tips for my blog. 
Thank&#039;s Clark ..  Ooo ya. ..
</description>
		<content:encoded><![CDATA[<p>it&#8217;s very helpful tips for my blog.<br />
Thank&#8217;s Clark ..  Ooo ya. ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://www.setfiremedia.com/blog/9-tips-to-help-your-website-cope-with-huge-traffic-spikes/comment-page-1#comment-478</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Tue, 07 Oct 2008 13:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=69#comment-478</guid>
		<description>Anyone thought of Grid Server technology such as at Media Temple? (start the arguements for and against!). Then there&#039;s outsourcing your database to a rented cluster. Then multiple boxes rsync&#039;d..... ARGGHHH  Where does it all stop? The bain of my life dealing with &#039;What&#039;s gonna happen when we have 10000000 x n users?&#039; type questions when they&#039;re not even live yet!  :D</description>
		<content:encoded><![CDATA[<p>Anyone thought of Grid Server technology such as at Media Temple? (start the arguements for and against!). Then there&#8217;s outsourcing your database to a rented cluster. Then multiple boxes rsync&#8217;d&#8230;.. ARGGHHH  Where does it all stop? The bain of my life dealing with &#8216;What&#8217;s gonna happen when we have 10000000 x n users?&#8217; type questions when they&#8217;re not even live yet!  :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website design</title>
		<link>http://www.setfiremedia.com/blog/9-tips-to-help-your-website-cope-with-huge-traffic-spikes/comment-page-1#comment-163</link>
		<dc:creator>website design</dc:creator>
		<pubDate>Thu, 18 Sep 2008 03:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=69#comment-163</guid>
		<description>Go dedicated or go home.</description>
		<content:encoded><![CDATA[<p>Go dedicated or go home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lindop</title>
		<link>http://www.setfiremedia.com/blog/9-tips-to-help-your-website-cope-with-huge-traffic-spikes/comment-page-1#comment-126</link>
		<dc:creator>David Lindop</dc:creator>
		<pubDate>Thu, 11 Sep 2008 09:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=69#comment-126</guid>
		<description>And we&#039;re not talking about normal thru-traffic either: this is more for those times when your latest blog post hits the BBC homepage as an authority piece, or you get an 800% boost from Digg in a 30-minute period.

The image at the top of this post is around 55KB whereas the basic html is around 18KB. If this ratio is average, that means that you can potentially reduce your bandwidth by around 75% by hosting images externally.

We&#039;re not just talking images though, video and other media can play a big part.</description>
		<content:encoded><![CDATA[<p>And we&#8217;re not talking about normal thru-traffic either: this is more for those times when your latest blog post hits the BBC homepage as an authority piece, or you get an 800% boost from Digg in a 30-minute period.</p>
<p>The image at the top of this post is around 55KB whereas the basic html is around 18KB. If this ratio is average, that means that you can potentially reduce your bandwidth by around 75% by hosting images externally.</p>
<p>We&#8217;re not just talking images though, video and other media can play a big part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diseño Web</title>
		<link>http://www.setfiremedia.com/blog/9-tips-to-help-your-website-cope-with-huge-traffic-spikes/comment-page-1#comment-124</link>
		<dc:creator>Diseño Web</dc:creator>
		<pubDate>Wed, 10 Sep 2008 14:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=69#comment-124</guid>
		<description>Really interesting post, but I don´t believe that my business is going to need outside hosting for images.</description>
		<content:encoded><![CDATA[<p>Really interesting post, but I don´t believe that my business is going to need outside hosting for images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Passionate</title>
		<link>http://www.setfiremedia.com/blog/9-tips-to-help-your-website-cope-with-huge-traffic-spikes/comment-page-1#comment-121</link>
		<dc:creator>SEO Passionate</dc:creator>
		<pubDate>Tue, 09 Sep 2008 11:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=69#comment-121</guid>
		<description>It&#039;s great to read some new and innovative ideas for improving the scalability and performance issues of websites.

Thanks.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to read some new and innovative ideas for improving the scalability and performance issues of websites.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
