<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing the New Froogle Performance Dashboard</title>
	<atom:link href="http://www.setfiremedia.com/blog/introducing-the-new-froogle-performance-dashboard/feed" rel="self" type="application/rss+xml" />
	<link>http://www.setfiremedia.com/blog/introducing-the-new-froogle-performance-dashboard</link>
	<description>Hot ideas for the web.</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:17:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roundup Thursday for the Week of 7/27/08 &#124; Increase Your Web Site Traffic</title>
		<link>http://www.setfiremedia.com/blog/introducing-the-new-froogle-performance-dashboard/comment-page-1#comment-79</link>
		<dc:creator>Roundup Thursday for the Week of 7/27/08 &#124; Increase Your Web Site Traffic</dc:creator>
		<pubDate>Thu, 07 Aug 2008 03:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=45#comment-79</guid>
		<description>[...] Lindop gives a good rundown of the Froogle Performance dashboard. I heard that Froogle comes with a free frogurt&#8230;unfortunately, the frogurt is also [...]</description>
		<content:encoded><![CDATA[<p>[...] Lindop gives a good rundown of the Froogle Performance dashboard. I heard that Froogle comes with a free frogurt&#8230;unfortunately, the frogurt is also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup Thursday for the Week of 7/27/08 &#124; Trinitude Network</title>
		<link>http://www.setfiremedia.com/blog/introducing-the-new-froogle-performance-dashboard/comment-page-1#comment-77</link>
		<dc:creator>Roundup Thursday for the Week of 7/27/08 &#124; Trinitude Network</dc:creator>
		<pubDate>Tue, 05 Aug 2008 13:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=45#comment-77</guid>
		<description>[...] Lindop gives a good rundown of the Froogle Performance dashboard. I heard that Froogle comes with a free frogurt&#8230;unfortunately, the frogurt is also [...]</description>
		<content:encoded><![CDATA[<p>[...] Lindop gives a good rundown of the Froogle Performance dashboard. I heard that Froogle comes with a free frogurt&#8230;unfortunately, the frogurt is also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GSH</title>
		<link>http://www.setfiremedia.com/blog/introducing-the-new-froogle-performance-dashboard/comment-page-1#comment-72</link>
		<dc:creator>GSH</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=45#comment-72</guid>
		<description>Excellent post.</description>
		<content:encoded><![CDATA[<p>Excellent post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Search Buzz (03 Aug 08)</title>
		<link>http://www.setfiremedia.com/blog/introducing-the-new-froogle-performance-dashboard/comment-page-1#comment-65</link>
		<dc:creator>Weekly Search Buzz (03 Aug 08)</dc:creator>
		<pubDate>Sun, 03 Aug 2008 12:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=45#comment-65</guid>
		<description>[...] Introducing the New Froogle Performance Dashboard - Google have finally released a new Froogle Performance Tool which shows a host of useful data about your Froogle impressions, clicks and feed items. [...]</description>
		<content:encoded><![CDATA[<p>[...] Introducing the New Froogle Performance Dashboard &#8211; Google have finally released a new Froogle Performance Tool which shows a host of useful data about your Froogle impressions, clicks and feed items. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SearchCap: The Day In Search, July 31, 2008</title>
		<link>http://www.setfiremedia.com/blog/introducing-the-new-froogle-performance-dashboard/comment-page-1#comment-33</link>
		<dc:creator>SearchCap: The Day In Search, July 31, 2008</dc:creator>
		<pubDate>Thu, 31 Jul 2008 21:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=45#comment-33</guid>
		<description>[...] Introducing the New Froogle Performance Dashboard, The Matchbox [...]</description>
		<content:encoded><![CDATA[<p>[...] Introducing the New Froogle Performance Dashboard, The Matchbox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Froogle Performance Dashboard</title>
		<link>http://www.setfiremedia.com/blog/introducing-the-new-froogle-performance-dashboard/comment-page-1#comment-30</link>
		<dc:creator>Froogle Performance Dashboard</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=45#comment-30</guid>
		<description>[...] can find it by logging into your Google Base account and clicking on the new Performance section.Introducing the New Froogle Performance Dashboard &#124; The Matchbox Facebook Dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...] can find it by logging into your Google Base account and clicking on the new Performance section.Introducing the New Froogle Performance Dashboard | The Matchbox Facebook Dashboard [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
