<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Analytics to shape your browser support policy.</title>
	<atom:link href="http://www.setfiremedia.com/blog/using-analytics-to-shape-your-browser-support-policy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.setfiremedia.com/blog/using-analytics-to-shape-your-browser-support-policy</link>
	<description>Hot ideas for the web.</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:24:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Marketing Company</title>
		<link>http://www.setfiremedia.com/blog/using-analytics-to-shape-your-browser-support-policy/comment-page-1#comment-1280</link>
		<dc:creator>Web Marketing Company</dc:creator>
		<pubDate>Fri, 22 Jan 2010 11:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=340#comment-1280</guid>
		<description>Web analytics is providing a good help to analyzing the optimization performance of the blogs or websites over the search engines.</description>
		<content:encoded><![CDATA[<p>Web analytics is providing a good help to analyzing the optimization performance of the blogs or websites over the search engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Sutton</title>
		<link>http://www.setfiremedia.com/blog/using-analytics-to-shape-your-browser-support-policy/comment-page-1#comment-1254</link>
		<dc:creator>Sam Sutton</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=340#comment-1254</guid>
		<description>Hmm. That&#039;s tricky to answer. I doubt it does appear the same for all users, due to the variations in browser and OS configurations. It would certainly be interesting to do a bit more digging around that area.</description>
		<content:encoded><![CDATA[<p>Hmm. That&#8217;s tricky to answer. I doubt it does appear the same for all users, due to the variations in browser and OS configurations. It would certainly be interesting to do a bit more digging around that area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Ward</title>
		<link>http://www.setfiremedia.com/blog/using-analytics-to-shape-your-browser-support-policy/comment-page-1#comment-1253</link>
		<dc:creator>Graham Ward</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.setfiremedia.com/blog/?p=340#comment-1253</guid>
		<description>It&#039;s very interesting to look at time on site, page views, roi and your conversion funnel for specific browsers. Do users for specific browsers actually represent a sub-demographic that reacts differently to your site despite it appearing the same?</description>
		<content:encoded><![CDATA[<p>It&#8217;s very interesting to look at time on site, page views, roi and your conversion funnel for specific browsers. Do users for specific browsers actually represent a sub-demographic that reacts differently to your site despite it appearing the same?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
